Recommendations
Noelson™ SFPP-800M, Compound Ferro-titanium poda (ace shield pigmentL-B/LC), MF-656R uye iron oxide pigments.
Magadzirirwo
2K inorganic zinc silicate primer:
Chikamu A | ||
Hydrolysates ye ethyl silicate | 25 | |
Diatomaceous pasi | 1.9 | |
Anti-settling agents | 3.1 | CLAYTONE HY/HT NaNoelson™ |
Chikamu B | ||
Zinc huruva | 52.5-20 | Kuchinja dosage zvinoenderana nemutengo unodiwa |
Ferro-phosphorous Poda | 17.5-50 | Noelson™ SFPP-800M.Yakazara kana chidimbu kutsiva yeCompound Ferro-titanium poda (ace shield pigment LB/LC) |
Inorganic zinc silicate primer:
Zvikamu | ||
Hydrolysates ye ethyl silicate | 28.8 | |
Drying agent | 0.6 | |
Sericite mica | 2.6 | |
Bentone | 1.66 | CLAYTONE HY/HT NaNoelson™ |
Suspension agent | 0.9 | |
Ethyl doro | 3.44 | |
Zinc huruva | 46.6 | |
Ferro-phosphorous Poda | 15.4 | Noelson™ SFPP-800M.Yakazara kana chidimbu kutsiva yeCompound Ferro-titanium poda (ace shield pigment LB/LC) |
Munyu wekupfapfaidza kuenzanisa bvunzo ye2K inorganic zinc silicate primer:
Zvikamu | Kugadzira A | Kugadzira B | Kugadzira C |
Hydrolysates ye ethyl|silicate | 25 | 25 | 25 |
Diatomaceous pasi | 1.9 | 1.9 | 1.9 |
Anti-settling agents | 3.1 | 3.1 | 3.1 |
Zinc huruva | 52.5 | 20 | 20 |
Ferro-phosphorous powder | 17.5 | 50 |
|
Musanganiswa ferro-titanium upfu LB |
|
| 50 |
400hrs munyu kupfapfaidza kuyedzwa (GB/T 1771-1991):
A: Zinc/SFPP=52.7:17.5 B: Zinc/SFPP=20:50 C: Zinc/LB=20:50